Anaerobic Adhesive Retaining Compounds

Industry has come to accept the performance advantage offered by anaerobic retaining compounds as well as the cost saving that results. A complete line of anaerobic adhesive retainers satisfying Military Specifications MIL-R-46082 are available with certification.
Similarly, SAF-T-LOK® retainers meet the requirements of ASTM D5363. SAF-T-LOK® retainer adhesives are provided in a broad range of strengths and viscosities.
R01
General Purpose
- Fast cure
- Low viscosity
- High strength
- Used for field repair
- Excellent chemical resistance
- Prevents fretting corrosion
- High load transmission
R20
High Temperature
- Very High viscosity
- Continuous service from
-100 to 400ºF (-73 to 204ºC) - High load transmission
R35
Ultimate Performance
- Fast cure
- High viscosity
- Very High strength
- Large gap filling to .020″
- Excellent chemical resistance
- High load transmission
- Bushing bonder
These products are not recommended for pure oxygen systems.
Retainer Adhesive
R01
Applications/Properties
R01
Retainer Adhesive
– GENERAL PURPOSE
– FAST CURE
– LOW VISCOSITY
– HIGH STRENGTH
Data Sheets
R01
Retainer Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-R-46082 | ASTM D5363 |
|---|---|---|---|---|---|
| 20102 | 1 ml Tube | 100 | --- | Type I | AN0411 |
| 20121 | 10 ml Bottle | 10 | 8030-00-180-6150 | Type I | AN0411 |
| 20131 | 50 ml Bottle | 10 | 8030-00-180-6222 | Type I | AN0411 |
| 20141 | 250 ml Bottle | 2 | 8030-00-891-8358 | Type I | AN0411 |
| 20143 | 1 ltr Bottle | 6 | --- | Type I | AN0411 |
Retainer Adhesive
R20
Applications/Properties
R20
Retainer Adhesive
– HIGH TEMPERATURE
– VERY HIGH VISCOSITY
– HIGH STRENGTH
Data Sheets
R20
Retainer Adhesive
| Part Number | Container Size | Case Qty |
|---|---|---|
| 22121 | 10 ml Bottle | 10 |
| 22131 | 50 ml Bottle | 10 |
| 22141 | 250 ml Bottle | 2 |
| 22143 | 1 ltr Bottle | 6 |
Retainer Adhesive
R35
Applications/Properties
R35
Retainer Adhesive
– ULTIMATE PERFORMANCE
– HIGH VISCOSITY
– VERY HIGH STRENGTH
Data Sheets
R35
Retainer Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-R-46082 | ASTM D5363 |
|---|---|---|---|---|---|
| 23521 | 10 ml Bottle | 10 | --- | Type III | AN0421 |
| 23531 | 50 ml Bottle | 10 | --- | Type III | AN0421 |
| 23541 | 250 ml Bottle | 2 | --- | Type III | AN0421 |
| 23543 | 1 ltr Bottle | 6 | --- | Type III | AN0421 |
Retainer Adhesive
R38
Applications/Properties
R38
Retainer Adhesive
– PERFORMANCE
– HIGH VISCOSITY
– VERY HIGH STRENGTH
Data Sheets
R38
Retainer Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-R-46082 | ASTM D5363 |
|---|---|---|---|---|---|
| 63821 | 10 ml Bottle | 10 | --- | Type III | AN0421 |
| 63831 | 50 ml Bottle | 10 | --- | Type III | AN0421 |
| 63841 | 250 ml Bottle | 2 | --- | Type III | AN0421 |
| 63843 | 1 ltr Bottle | 6 | --- | Type III | AN0421 |
Retainer Adhesive
R41
Applications/Properties
R41
Retainer Adhesive
– BEARING MOUNT
– MEDIUM VISCOSITY
– MEDIUM STRENGTH
Data Sheets
R41
Retainer Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-R-46082 | ASTM D5363 |
|---|---|---|---|---|---|
| 23121 | 10 ml Bottle | 10 | --- | Type II | AN0412 |
| 23131 | 50 ml Bottle | 10 | 8030-00-111-6404 | Type II | AN0412 |
| 23141 | 250 ml Bottle | 2 | 8030-00-181-7529 | Type II | AN0412 |
| 23143 | 1 ltr Bottle | 6 | --- | Type II | AN0412 |
Retainer Adhesive
R42
Applications/Properties
R42
Retainer Adhesive
– PERFORMANCE
– FAST CURE
– MEDIUM VISCOSITY
– VERY HIGH STRENGTH
Data Sheets
R42
Retainer Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-R-46082 | ASTM D5363 |
|---|---|---|---|---|---|
| 64321 | 10 ml Bottle | 10 | --- | Type II | AN0412 |
| 64331 | 50 ml Bottle | 10 | 8030-01-475-2445 | Type II | AN0412 |
| 64341 | 250 ml Bottle | 2 | --- | Type II | AN0412 |
| 64343 | 1 ltr Bottle | 6 | --- | Type II | AN0412 |
Retainer Adhesive
R48
Applications/Properties
R48
Retainer Adhesive
– PERFORMANCE
– MEDIUM VISCOSITY
– VERY HIGH STRENGTH
Data Sheets
R48
Retainer Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-R-46082 | ASTM D5363 |
|---|---|---|---|---|---|
| 64821 | 10 ml Bottle | 10 | --- | Type II | AN0412 |
| 64831 | 50 ml Bottle | 10 | --- | Type II | AN0412 |
| 64841 | 250 ml Bottle | 2 | --- | Type II | AN0412 |
| 64843 | 1 ltr Bottle | 6 | --- | Type II | AN0412 |
Retainer Adhesive
R60
Applications/Properties
R60
Retainer Adhesive
– GAP FILLING
– NON MIGRATING
– HIGH VISCOSITY
– HIGH STRENGTH
Data Sheets
R60
Retainer Adhesive
| Part Number | Container Size | Case Qty |
|---|---|---|
| 26002 | 1 ml Tube | 100 |
| 26021 | 10 ml Bottle | 10 |
| 26031 | 50 ml Bottle | 10 |
| 26041 | 250 ml Bottle | 2 |
| 26043 | 1 ltr Bottle | 6 |
Data Sheets
R80
Retainer Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-R-46082 | ASTM D5363 |
|---|---|---|---|---|---|
| 28002 | 1 ml Tube | 100 | --- | Type III | AN0421 |
| 28021 | 10 ml Bottle | 10 | --- | Type III | AN0421 |
| 28031 | 50 ml Bottle | 10 | 8030-00-181-7603 | Type III | AN0421 |
| 28041 | 250 ml Bottle | 2 | --- | Type III | AN0421 |
| 28043 | 1 ltr Bottle | 6 | --- | Type III | AN0421 |
Retainer Adhesive
R82
Applications/Properties
R82
Retainer Adhesive
– REMOVABLE
– MEDIUM VISCOSITY
– MEDIUM STRENGTH
Data Sheets
R82
Retainer Adhesive
| Part Number | Container Size | Case Qty |
|---|---|---|
| 28221 | 10 ml Bottle | 10 |
| 28231 | 50 ml Bottle | 10 |
| 28241 | 250 ml Bottle | 2 |
| 28243 | 1 ltr Bottle | 6 |
Retainer Adhesive
R90
Applications/Properties
R90
Retainer Adhesive
– WICKING
– LOW VISCOSITY
– MEDIUM STRENGTH
Data Sheets
R90
Retainer Adhesive
| Part Number | Container Size | Case Qty |
|---|---|---|
| 69021 | 10 ml Bottle | 10 |
| 69031 | 50 ml Bottle | 10 |
| 69041 | 250 ml Bottle | 2 |
| 69043 | 1 ltr Bottle | 6 |