MIL-S-22473 – MIL-S-46163 – ASTM D5363

Developed from the latest technology, SAF-T-LOK® Military Grade Threadlocker adhesives are designed to provide performance characteristics that others only talk about. SAF-T-LOK has been the primary supplier of threadlockers to the space program and the US Military as well as leading edge industries.
SAF-T-LOK® Anaerobic Adhesives/Sealants reliably lock and seal metal assemblies in a wide range of applications. Anaerobic threadlockers cure to a tough resilient plastic shim in the absence of air and presence of metal. By safely holding components they eliminate loosening and costly breakdowns and damage to equipment from vibration and shock, thus providing a SAF-T factor in engineering design.
Available with certificates of conformance, SAF-T-LOK® Military Grade Threadlocker Adhesives are provided in a broad range of strengths and viscosities meeting Military Specification MIL-S-22473 and MIL-S-46163 as well as ASTM D5363. Thread Locker adhesives can be applied manually from the ergonomically designed bottles or through automatic dispensing systems.
Selection of the correct grade will:
- Reduce Product Assembly Cost
- Prevent Part Loosening
- Eliminate Fluid Leakage
- Assure removability
- Improve Product Reliability

T22
Threadlocker Purple
Low Strength/Adjustable
- Does not migrate on parts
- Holds small nuts and screws
- Seals medium size threaded parts
- Remove with normal tools
- Holds torque tension specs
- Low strength for longer threads
- Allows screw adjustment
T62
Threadlocker Red
High Strength
- Locks studs, nuts and bolts
- Does not migrate on parts
- Fast cure and oil tolerant
- Only removable with heat
- Holds torque tension specs
- Prevents vibration loosening
- Chemical resistant
T70
Threadlocker Red
High Strength/Permanent
- Locks studs to 1/2″ diameter
- Very chemical resistant
- Eliminates vibration loosening
- Only removable with heat
- High break & prevailing strength
- Seals against corrosion
T72
Threadlocker Red
High Temperature
- Locks studs, nuts and bolts
- Does not migrate on parts
- Only removable with heat
- Holds torque tension specs
- Prevents vibration loosening
- Chemical resistant
T77
Threadlocker Red
High Strength/Thick
- Locks studs over 1/2″ dia.
- Very chemical resistant
- Eliminates vibration loosening
- Only removable with heat
- Seals against corrosion
- Gasket sealant to .005″
These products are not recommended for pure oxygen systems.
MIL-S-22473 ASTM D5363
Threadlocker Adhesive
Grade A
Applications/Properties
Grade A
Threadlocker Adhesive
– HIGH STRENGTH
– LOW VISCOSITY
– THREADLOCKER
Data Sheets
Grade A
Threadlocker Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 |
|---|---|---|---|---|---|
| 12121 | 10 ml Bottle | 10 | 8030-00-081-2339 | Grade A | AN0121 |
| 12131 | 50 ml Bottle | 10 | 8030-00-081-2338 | Grade A | AN0121 |
| 12141 | 250 ml Bottle | 2 | 8030-00-067-6744 | Grade A | AN0121 |
| 12143 | 1 ltr Bottle | 6 | --- | Grade A | AN0121 |
Threadlocker Adhesive
Grade AA
Applications/Properties
Grade AA
Threadlocker Adhesive
– HIGH STRENGTH
– LOW VISCOSITY
– THREADLOCKER
Data Sheets
Grade AA
Threadlocker Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 |
|---|---|---|---|---|---|
| 11121 | 10 ml Bottle | 10 | 8030-00-081-2341 | Grade AA | AN0111 |
| 11131 | 50 ml Bottle | 10 | 8030-00-081-2340 | Grade AA | AN0111 |
| 11141 | 250 ml Bottle | 2 | 8030-01-013-9305 | Grade AA | AN0111 |
| 11143 | 1 ltr Bottle | 6 | --- | Grade AA | AN0111 |
Threadlocker Adhesive
Grade AV
Applications/Properties
Grade AV
Threadlocker Adhesive
– HIGH STRENGTH
– MEDIUM VISCOSITY
– THREADLOCKER
Data Sheets
Grade AV
Threadlocker Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 |
|---|---|---|---|---|---|
| 12321 | 10 ml Bottle | 10 | 8030-00-081-2337 | Grade AV | AN0123 |
| 12331 | 50 ml Bottle | 10 | 8030-00-081-2336 | Grade AV | AN0123 |
| 12341 | 250 ml Bottle | 2 | 8030-01-013-9306 | Grade AV | AN0123 |
| 12343 | 1 ltr Bottle | 6 | --- | Grade AV | AN0123 |
Threadlocker Adhesive
Grade AVV
Applications/Properties
Grade AVV
Threadlocker Adhesive
– HIGH STRENGTH
– HIGH VISCOSITY
– THREADLOCKER
Data Sheets
Grade AVV
Threadlocker Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 |
|---|---|---|---|---|---|
| 12421 | 10 ml Bottle | 10 | --- | Grade AVV | AN0124 |
| 12431 | 50 ml Bottle | 10 | 8030-00-935-7100 | Grade AVV | AN0124 |
| 12441 | 250 ml Bottle | 2 | 8030-00-466-6723 | Grade AVV | AN0124 |
| 12443 | 1 ltr Bottle | 6 | --- | Grade AVV | AN0124 |
Threadlocker Adhesive
Grade B
Applications/Properties
Grade B
Threadlocker Adhesive
– MEDIUM STRENGTH
– MEDIUM VISCOSITY
– THREADLOCKER
Data Sheets
Grade B
Threadlocker Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 |
|---|---|---|---|---|---|
| 13121 | 10 ml Bottle | 10 | 8030-00-081-2335 | Grade B | AN0131 |
| 13131 | 50 ml Bottle | 10 | 8030-00-081-9022 | Grade B | AN0131 |
| 13141 | 250 ml Bottle | 2 | 8030-00-456-1038 | Grade B | AN0131 |
| 13143 | 1 ltr Bottle | 6 | --- | Grade B | AN0131 |
Threadlocker Adhesive
Grade C
Applications/Properties
Grade C
Threadlocker Adhesive
– MEDIUM STRENGTH
– LOW VISCOSITY
– THREADLOCKER
Data Sheets
Grade C
Threadlocker Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 |
|---|---|---|---|---|---|
| 14121 | 10 ml Bottle | 10 | 8030-00-081-2333 | Grade C | AN0141 |
| 14131 | 50 ml Bottle | 10 | 8030-00-823-7917 | Grade C | AN0141 |
| 14141 | 250 ml Bottle | 2 | 8030-00-964-7537 | Grade C | AN0141 |
| 14143 | 1 ltr Bottle | 6 | --- | Grade C | AN0141 |
Threadlocker Adhesive
Grade CV
Applications/Properties
Grade CV
Threadlocker Adhesive
– MEDIUM STRENGTH
– MEDIUM VISCOSITY
– THREADLOCKER
Data Sheets
Grade CV
Threadlocker Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 |
|---|---|---|---|---|---|
| 14221 | 10 ml Bottle | 10 | 8030-00-081-2331 | Grade CV | AN0142 |
| 14231 | 50 ml Bottle | 10 | 8030-00-081-2330 | Grade CV | AN0142 |
| 14241 | 250 ml Bottle | 2 | 8030-00-900-4412 | Grade CV | AN0142 |
| 14243 | 1 ltr Bottle | 6 | --- | Grade CV | AN0142 |
Threadlocker Adhesive
Grade CVV
Applications/Properties
Grade CVV
Threadlocker Adhesive
– MEDIUM STRENGTH
– HIGH VISCOSITY
– THREADLOCKER
Data Sheets
Grade CVV
Threadlocker Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 |
|---|---|---|---|---|---|
| 14331 | 10 ml Bottle | 10 | --- | Grade CVV | AN0143 |
| 14341 | 50 ml Bottle | 10 | --- | Grade CVV | AN0143 |
| 14241 | 250 ml Bottle | 2 | 8030-01-024-9584 | Grade CVV | AN0143 |
| 14343 | 1 ltr Bottle | 6 | --- | Grade CVV | AN0143 |
Threadlocker Adhesive
Grade D
Applications/Properties
Grade D
Threadlocker Adhesive
– HIGH STRENGTH
– MEDIUM VISCOSITY
– THREADLOCKER
Data Sheets
Grade D
Threadlocker Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 |
|---|---|---|---|---|---|
| 12221 | 10 ml Bottle | 10 | 8030-00-905-6818 | Grade D | AN0122 |
| 12231 | 50 ml Bottle | 10 | 8030-01-044-5527 | Grade D | AN0122 |
| 12241 | 250 ml Bottle | 2 | 8030-01-146-4415 | Grade D | AN0122 |
| 12243 | 1 ltr Bottle | 6 | --- | Grade D | AN0122 |
Threadlocker Adhesive
Grade E
Applications/Properties
Grade E
Threadlocker Adhesive
– MEDIUM STRENGTH
– LOW VISCOSITY
– THREADLOCKER
Data Sheets
Grade E
Threadlocker Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 |
|---|---|---|---|---|---|
| 15121 | 10 ml Bottle | 10 | 8030-00-081-2329 | Grade E | AN0151 |
| 15131 | 50 ml Bottle | 10 | 8030-00-081-2328 | Grade E | AN0151 |
| 15141 | 250 ml Bottle | 2 | 8030-01-040-3751 | Grade E | AN0151 |
| 15143 | 1 ltr Bottle | 6 | --- | Grade E | AN0151 |
Threadlocker Adhesive
Grade EV
Applications/Properties
Grade EV
Threadlocker Adhesive
– MEDIUM STRENGTH
– MEDIUM VISCOSITY
– THREADLOCKER
Data Sheets
Grade EV
Threadlocker Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 |
|---|---|---|---|---|---|
| 15121 | 10 ml Bottle | 10 | 8030-00-081-2327 | Grade EV | AN0152 |
| 15131 | 50 ml Bottle | 10 | 8030-00-081-2286 | Grade EV | AN0152 |
| 15141 | 250 ml Bottle | 2 | --- | Grade EV | AN0152 |
| 15143 | 1 ltr Bottle | 6 | --- | Grade EV | AN0152 |
Threadlocker Adhesive
Grade H
Applications/Properties
Grade H
Threadlocker Adhesive
– LOW STRENGTH
– LOW VISCOSITY
– THREADLOCKER
Data Sheets
Grade H
Threadlocker Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 |
|---|---|---|---|---|---|
| 16121 | 10 ml Bottle | 10 | 8030-00-081-2326 | Grade H | AN0161 |
| 16131 | 50 ml Bottle | 10 | 8030-00-081-2325 | Grade H | AN0161 |
| 16141 | 250 ml Bottle | 2 | 8030-00-952-2205 | Grade H | AN0161 |
| 16143 | 1 ltr Bottle | 6 | --- | Grade H | AN0161 |
Threadlocker Adhesive
Grade HV
Applications/Properties
Grade HV
Threadlocker Adhesive
– LOW STRENGTH
– MEDIUM VISCOSITY
– THREADLOCKER
Data Sheets
Grade HV
Threadlocker Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 |
|---|---|---|---|---|---|
| 16121 | 10 ml Bottle | 10 | 8030-00-981-7006 | Grade HV | AN0162 |
| 16131 | 50 ml Bottle | 10 | 8030-00-833-9116 | Grade HV | AN0162 |
| 16141 | 250 ml Bottle | 2 | 8030-00-067-6746 | Grade HV | AN0162 |
| 16143 | 1 ltr Bottle | 6 | --- | Grade HV | AN0162 |
Threadlocker Adhesive
Grade HVV
Applications/Properties
Grade HVV
Threadlocker Adhesive
– LOW STRENGTH
– HIGH VISCOSITY
– THREADLOCKER
Data Sheets
Grade HVV
Threadlocker Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 |
|---|---|---|---|---|---|
| 16121 | 10 ml Bottle | 10 | --- | Grade HVV | AN0163 |
| 16131 | 50 ml Bottle | 10 | 8030-00-133-3164 | Grade HVV | AN0163 |
| 16141 | 250 ml Bottle | 2 | 8030-00-118-0012 | Grade HVV | AN0163 |
| 16143 | 1 ltr Bottle | 6 | --- | Grade HVV | AN0163 |
Threadlocker Adhesive
Grade JV
Applications/Properties
Grade JV
Threadlocker Adhesive
– LOW STRENGTH
– MEDIUM VISCOSITY
– THREADLOCKER
Data Sheets
Grade JV
Threadlocker Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 |
|---|---|---|---|---|---|
| 17321 | 10 ml Bottle | 10 | --- | Grade JV | AN0171 |
| 17331 | 50 ml Bottle | 10 | 8030-01-159-1583 | Grade JV | AN0171 |
| 17341 | 250 ml Bottle | 2 | 8030-00-117-9667 | Grade JV | AN0171 |
| 17343 | 1 ltr Bottle | 6 | --- | Grade JV | AN0171 |
MIL-S-46163 ASTM D5363
Threadlocker Adhesive
S90
Applications/Properties
S90
Threadlocker Adhesive
– PENETRATING / WICKING
– HIGH STRENGTH
– LOW VISCOSITY
– THREADLOCKER
Data Sheets
S90
Threadlocker Adhesive
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 |
|---|---|---|---|---|---|
| 29002 | 1 ml Tube | 100 | --- | Type III Grade R | AN0171 |
| 17331 | 50 ml Bottle | 10 | 8030-01-159-1583 | Grade JV | AN0171 |
| 17341 | 250 ml Bottle | 2 | 8030-00-117-9667 | Grade JV | AN0171 |
| 17343 | 1 ltr Bottle | 6 | --- | Grade JV | AN0171 |